| Management number | 216134509 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216134509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607899439012 |
|---|---|
| Flavor | Hot Pepper Blend |
| Occasion | Birthday |
| Item Form | Suet |
| Brand Name | Wildlife Sciences |
| Unit Count | 24.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | Wildlife Sciences |
| Model Number | 439 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 6 |
| Product Benefits | Durable, weather-resistant food source for birds |
| Additional Features | Melt-Resistant Formula |
| Special Ingredients | Peanut Pieces, Hot Pepper |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 439 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Feeding wild birds, Attracting birds to yards or feeders |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form