| Management number | 214631828 | Release Date | 2026/04/12 | List Price | $67.20 | Model Number | 214631828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196573192409 |
|---|---|
| Color | Boysenberry/Fawn Grey |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Synthetic Blend |
| Occasion | outdoor activities |
| Brand Name | The North Face |
| Unit Count | 1 Count |
| Part Number | 196573192409 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | The North Face |
| Style Number | NF0A84IW |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | Hip Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196573192409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form