| Management number | 213893347 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213893347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here. Sumitomo Tires is the premium export brand of Sumitomo Rubber Industries, Ltd. (SRI) and is one of the most successful and influential tire manufacturers in the world.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248356 |
| Size | 215/45R17 91W XL |
| Seasons | Non Winter |
| Rim Size | 17 Inches |
| Rim Width | 8.4 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Inches |
| Tire Diameter | 17 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 8.5 x 25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire |
| Manufacturer Warranty Description | 45000 |
| Global Trade Identification Number | 00746573248356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form