| Management number | 215966727 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215966727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-compact VP83 LensHopper is an all-in-one solution for capturing detailed, high-definition audio with full low-end response for professional results every time. For use with DSLR cameras and HD camcorders, the VP83 features a rugged build and true-to-life audio quality, expertly combining form and function. Its easily accessible controls enable quick adjustments for different recording environments.
| UPC | 042406276993 |
|---|---|
| Brand | Shure |
| Color | Black |
| Model Name | VP83 |
| Unit Count | 1.00 Count |
| Item Weight | 0.33 Kilograms |
| Manufacturer | Shure |
| Model Number | VP83 |
| Power Source | Battery Powered |
| Audible Noise | 20 Decibels |
| BuiltIn Media | VP83 LensHopper Camera-Mounted Condenser Microphone |
| Polar Pattern | Super Cardioid |
| Connector Type | 0.125 inch dual mono, unbalanced |
| Item Type Name | Condenser Microphone |
| Item Dimensions | 10 x 4.2 x 5.2 inches |
| Mfr Part Number | VP83 |
| Special Feature | Lightweight |
| Antenna Location | Singing, Streaming |
| Audio Sensitivity | 36.5 Decibels |
| Hardware Platform | Camcorder, Camera |
| Compatible Devices | Camera |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 A batteries required. (included) |
| SignaltoNoise Ratio | 78 dB |
| Warranty Description | 2-year limited warranty. |
| Microphone Form Factor | Shotgun |
| Connectivity Technology | XLR |
| External Testing Certification | Número do CEST |
| Global Trade Identification Number | 00042406276993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form