| Management number | 216745800 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216745800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840062852632 |
|---|---|
| Color | Black Multicam |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Classic Snapback |
| Fabric Type | 80% Acrylic | 20% Wool |
| Hat Form Type | Baseball Cap |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form