| Management number | 216786870 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216786870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 665355069579 |
|---|---|
| Color | Natural |
| Flavor | Natural |
| Item Form | Capsule |
| Brand Name | Clean Nutraceuticals |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Clean Nutraceuticals |
| Model Number | K2+D3 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | NAC |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form