| Management number | 217306765 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217306765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738626041601 |
|---|---|
| Color | Black 1pack |
| Shape | Pendant |
| Wattage | 36 watts |
| Bulb Base | GU5.3 |
| Room Type | Storage Room |
| Brand Name | MIND&ACTION |
| Brightness | 2000 lumen |
| Efficiency | 50-200 lumens per watt |
| Model Name | LED Light for Gun Safes Cabinet |
| Style Name | English |
| Unit Count | 1.0 Count |
| Item Weight | 7.36 ounces |
| Light Color | white |
| Shade Color | black |
| Switch Type | Motion Sensor |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MIND&ACTION |
| Model Number | XW-DJQD-N6PA |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Door Mount,Magnetic Mount,Surface,Surfaces |
| Control Method | Remote |
| Shade Material | Metal, Wood |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 2.35"L x 11.75"W x 4.5"H |
| Specific Uses For Product | Cabinet |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form