| Management number | 217119691 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217119691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maidenform One Fabulous Fit 2.0 Full Coverage Underwire Bra provides the perfect amount of coverage while Smartzone molded cups provide support where you need it most.
| UPC | 196062457965 |
|---|---|
| Color | Zippy Animal Print/Black |
| Pattern | Animal Print |
| Fit Type | Comfortable |
| Bra Shape | Natural Shape |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Maidenform |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Bra Function | lift_and_shape |
| Style Number | DM7549 |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form