| Management number | 217009091 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217009091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 783855310561 |
|---|---|
| Brand | Magnadyne |
| Color | white |
| Impedance | 6 Ohms |
| MP3 player | No |
| Model Name | LS3CMW |
| Item Weight | 3.3 Pounds |
| Manufacturer | Magnadyne |
| Model Number | LS3CMW |
| Power Source | Corded Electric |
| Speaker Size | 3 Inches |
| Speaker Type | Satellite |
| Is Waterproof | FALSE |
| Mounting Type | Ceiling Mount,Plug Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Touch Control |
| Number of Items | 2 |
| Woofer Diameter | 3 Inches |
| Antenna Location | Vehicle |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Size | 7.6 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet, Television |
| Frequency Response | 160 Hz |
| Number Of Circuits | 3 |
| Subwoofer Diameter | 3 Inches |
| Additional Features | Ceiling Mount, ceiling mount speaker, high power speaker, quality sound |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All Ages |
| Connectivity Protocol | Coaxial |
| Customer Package Type | Individual |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 3.0 |
| Compatible with Vehicle Type | RV/Mobile Home |
| Speaker Maximum Output Power | 90 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00783855310561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form