| Management number | 216748104 | Release Date | 2026/04/19 | List Price | $16.63 | Model Number | 216748104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | ST19 |
|---|---|
| Theme | smart edison bulb |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | Linkind |
| Brightness | 800 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | Edison |
| Unit Count | 6.0 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | Linkind |
| Model Number | Edison |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Remote, Voice |
| Bulb Shape Size | ST19 |
| Controller Type | AiDot APP, Amazon Alexa, Google Assistant, Remote |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Energy Efficient, Tunable |
| Included Components | Remote, LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | Decoration, Smart Home Integration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form