| Management number | 215706182 | Release Date | 2026/04/12 | List Price | $18.96 | Model Number | 215706182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853636008472 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | LevelUp |
| Unit Count | 10.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.39 Kilograms |
| Manufacturer | LevelUp |
| Container Type | Jar |
| Item Nype Name | Total Gut Health Powder Supplement |
| Item Dimensions | 3.5 x 3.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Certified Organic, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Unflavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form