| Management number | 216736165 | Release Date | 2026/04/19 | List Price | $200.00 | Model Number | 216736165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Adult |
|---|---|
| Color | White |
| Bike Type | Electric Bike |
| Brand Name | isinwheel |
| Model Name | U8 |
| Style Name | U8 Pro-18ah |
| Unit Count | 1.0 Count |
| Wheel Size | 23 Inches |
| Brake Style | Disc |
| Battery Life | 5 Hours |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Power Source | Electric motor (rechargeable battery-powered) |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Perfect for Daily commutes Weekend adventuresv Effortless errands |
| Frame Material Type | Aluminum |
| Included Components | Lights |
| Electric Assist Type | Pedelec and Throttle |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 62.4 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form