| Management number | 216858054 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216858054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198168036686 |
|---|---|
| Flavor | Variety Pack (Tangerine, Strawberry, Mango) |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Huxley |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Huxley |
| Package Type | Custom |
| Coin Variety 1 | Tangerine Teton, Strawberry Sequoia, Mango Mango |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces, 354 Milliliters |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | All Natural, Low Sugar, L-Theanine, Electrolytes, Organic Cane Sugar, Real Fruit Juice |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy, Hydration, Pre-Workout, Focus |
| Liquid Contents Description | 12 x 12 fl oz cans |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Hydration and focus |
| Global Trade Identification Number | 00198168036686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form