| Management number | 216716350 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216716350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof and touchscreen compatible chest pocket with strap system
| Color | black |
|---|---|
| Pattern | Solid |
| Brand Name | FIDLOCK |
| Shell Type | Soft |
| Strap Type | Shoulder |
| Style Name | Simple |
| Unit Count | 1.00 Count |
| Wheel Type | Roller |
| Handle Type | Weaving handle |
| Item Weight | 190 Grams |
| Closure Type | Flap |
| Manufacturer | Fidlock |
| Material Type | TPU / Neodymium / Nylon / Spandex / Polyester / PP |
| Pocket Description | Chest pocket |
| Included Components | 1 x item |
| Number of Compartments | 1 |
| Global Trade Identification Number | 04251207402111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form