| Management number | 211737006 | Release Date | 2026/04/04 | List Price | $12.37 | Model Number | 211737006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choose your culinary inspiration and serve up some serious comfort with these Bistro Clogs. Designed with food service, hospitality and healthcare workers in mind, they’re light and supportive enough to get you through even the longest shifts. Crocs Lock slip-resistant treads, extra protection at the toes, and a variety of color options come together to help you serve up your best.
| UPC | 196265537907 |
|---|---|
| Brand | Crocs |
| Color | Black/Black |
| Theme | Outer Space |
| Pattern | Stars |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bistro Graphic Clog |
| Sport Type | Standing, Walking, Work |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Bistro Graphic Clog |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Crocs |
| Style Number | 204044-060 |
| Occasion Type | Home, Kitchen, Work |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Lightweight, Slip Resistant, Washable, Water Resistant, Waterproof |
| Insole Cushioning | Combination/Proprietary Blend |
| Subject Character | non slip work shoes women |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 204044 |
| Specific Uses For Product | Chef Shoes, Kitchen, non slip shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form