| Management number | 216499918 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216499918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Yellow |
|---|---|
| Torque | 2300 Pounds Per Inch |
| Voltage | 20 Volts |
| Amperage | 16 Amps |
| Brand Name | MICWELL |
| Drill Type | Basic Drill |
| Is Electric | Yes |
| Manufacturer | MICWELL |
| Model Number | MW-XHDW-ZH |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Torque | 2300 Inch Pounds |
| Number of Speeds | 2 |
| Maximum Chuck Size | 0.25 Inches |
| Additional Features | Adjustable Mode, Brushless Motor, Compact, Lightweight, Quick Release Chuck, Tool Only, No Battery |
| Included Components | Belt Clip Hook*1, Drill*1(Tool Only), Impact Driver*1(Tool Only), Magnetic Drill Bit Holder*1, Tool Bag |
| Drilling Capacity Wood | 0.25 Inches |
| Drilling Capacity Metal | 0.25 Inches |
| Maximum Rotational Speed | 3500 RPM |
| Item Dimensions L x W x H | 7.3"L x 5"W x 13.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form