| Management number | 218818558 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218818558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 878049008710 |
|---|---|
| Color | Black | Gold |
| Brand Name | BlueAnt |
| Model Name | PUMPX-BG |
| Unit Count | 1.0 Count |
| Item Weight | 1.12 Kilograms |
| Manufacturer | BlueAnt |
| Model Number | PUMPX-BG |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Frequency Range | 20-200 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Gaming Consoles, Fitness Trackers, Smart Speaker, Television |
| Enclosure Material | Metal, Plastic |
| Additional Features | Active Noise Cancellation, Transparency Mode, Cooling Gel Ear Pads, Sweatproof, Bluetooth 5.4, Rapid Charging, Folding Design |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 58 Hours |
| Age Range Description | Adult, Teen, Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form