| Management number | 215710100 | Release Date | 2026/04/12 | List Price | $15.62 | Model Number | 215710100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571951168 |
|---|---|
| Flavor | Black Grape |
| Diet Type | Kosher |
| Item Form | Gummy |
| Brand Name | Bariatric Advantage |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 12.31 ounces |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 8.5 x 2.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | 18-78 |
| Primary Supplement Type | Bariatric Advantage Multi Chewy Bite - Soft Chew Multivitamin for Bariatric Surgery Patients |
| Specific Uses For Product | Bariatric Advantage Multi Chewy Bite - Soft Chew Multivitamin for Bariatric Surgery Patients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form