| Management number | 217713523 | Release Date | 2026/04/19 | List Price | $10.06 | Model Number | 217713523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingAccel. Pump Rebuild Kit Closed Course Racing Only for YamahaApplications:Kawasaki KLX450R (AU) 2018 - 2019, KLX450R 2008 - 2009, KX250F 2004 - 2010, KX450F 2006 - 2008Suzuki RMZ250 2004 - 2009Yamaha WR250F 2014, WR450F 2003 - 2011, YFZ450 2004 - 2009, YZ450F 2003 - 2009
| UPC | 723980444847 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Manufacturer | All Balls |
| Body Material | Plastic |
| Material Type | Alloy Steel |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Modern |
| Connector Type | NPT |
| Item Type Name | Accel. Pump Rebuild Kit |
| Operation Mode | Automatic |
| Item Dimensions | 3.65 x 0.8 x 5.6 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Included Components | Accel. Pump Rebuild Kit |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Threaded |
| Part Interchange Info | 46-3005 |
| Outlet Connection Size | 0.5 Inches |
| Outlet Connection Type | Threaded |
| Manufacturer Part Number | 46-3005 |
| Compatible with Vehicle Type | ATV |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980444847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form