| Management number | 210195578 | Release Date | 2026/04/02 | List Price | $22.42 | Model Number | 210195578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 100W-4Pack |
|---|---|
| Shape | Square |
| Theme | LED Flood Light Outdoor,11000LM LED Work Light with US Plug,5000K Daylight White,IP67 Waterproof Outdoor Floodlights |
| Voltage | 120 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | STARFISHHOME |
| Brightness | 11100 Lumen |
| Efficiency | 74 lm/W |
| Model Name | Outdoor Floodlights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Model Number | Outdoor Floodlights |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | LED Flood Light Outdoor,11000LM LED Work Light with US Plug,5000K Daylight White,IP67 Waterproof Outdoor Floodlights |
| Warranty Type | Lifetime |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | LED Flood Light Outdoor |
| Number of Items | 4 |
| Installation Type | LED Flood Light Outdoor |
| Required Assembly | No |
| Specification Met | LED Flood Light Outdoor,11000LM LED Work Light with US Plug,5000K Daylight White,IP67 Waterproof Outdoor Floodlights |
| Light Fixture Form | Floodlight |
| Included Components | LED Flood Light Outdoor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 8"L x 6.3"W x 1.7"H |
| Specific Uses For Product | LED Flood Light Outdoor,LED Work Light with US Plug,Daylight White,IP67 Waterproof Outdoor Floodlights |
| Manufacturer Warranty Description | 5year. |
| Other Special Features of the Product | High CRI, LED Flood Light Outdoor,11000LM LED Work Light with US Plug,5000K Daylight White,IP67 Waterproof Outdoor Floodlights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form